Utah Jazz
War Chest Rank: #2
Available Assets
1sts | 2nds | |
---|---|---|
Total | 13 | 3 |
Guaranteed | 11 | 3 |
Conditional | 2 | 0 |
Own Picks | 6/7 | 3/7 |
Tradable Assets
10
picks
3
swaps
1sts
3
picks
2nds
War Chest Rank: #2
1sts | 2nds | |
---|---|---|
Total | 13 | 3 |
Guaranteed | 11 | 3 |
Conditional | 2 | 0 |
Own Picks | 6/7 | 3/7 |
10
picks
3
swaps
1sts
3
picks
2nds
Last updated 2024-11-16