Phoenix Suns
War Chest Rank: #30
Available Assets
1sts | 2nds | |
---|---|---|
Total | 3 | 4 |
Guaranteed | 3 | 4 |
Conditional | 0 | 0 |
Own Picks | 2/7 | 2/7 |
Tradable Assets
0
picks
0
swaps
1sts
4
picks
2nds
War Chest Rank: #30
1sts | 2nds | |
---|---|---|
Total | 3 | 4 |
Guaranteed | 3 | 4 |
Conditional | 0 | 0 |
Own Picks | 2/7 | 2/7 |
0
picks
0
swaps
1sts
4
picks
2nds
Last updated 2025-7-3