Phoenix Suns
War Chest Rank: #30
Available Assets
1sts | 2nds | |
---|---|---|
Total | 4 | 3 |
Guaranteed | 4 | 3 |
Conditional | 0 | 0 |
Own Picks | 3/7 | 2/7 |
Tradeable Assets
0
picks
1
swaps
1sts
3
picks
2nds
Pick Details
2028
2030
War Chest Rank: #30
1sts | 2nds | |
---|---|---|
Total | 4 | 3 |
Guaranteed | 4 | 3 |
Conditional | 0 | 0 |
Own Picks | 3/7 | 2/7 |
0
picks
1
swaps
1sts
3
picks
2nds
2028
2030
Last updated 2025-07-12